Brave Trial Chest Drop Rate

Brave Trial Chest Drop Rate

Shared by samogot

Chest Rank Chest Level Item Quantity Rate
1 1 4* Hero Shards 30 7.14%
1 1 4* Shadow Hero Shards 30 7.14%
1 1 4* Fortress Hero Shards 30 7.14%
1 1 4* Abyss Hero Shards 30 7.14%
1 1 4* Forest Hero Shards 30 7.14%
1 1 4* Dark Hero Shards 30 7.14%
1 1 4* Light Hero Shards 30 7.14%
1 1 Magic Dust 300 7.14%
1 1 Magic Dust 450 7.14%
1 1 Magic Dust 600 7.14%
1 1 Monster Souls 150 7.14%
1 1 Monster Souls 300 7.14%
1 1 Chaos Stone 30 7.14%
1 1 Chaos Stone 60 7.14%
2 2 5* Hero Shards 25 7.69%
2 2 5* Shadow Hero Shards 25 7.69%
2 2 5* Fortress Hero Shards 25 7.69%
2 2 5* Abyss Hero Shards 25 7.69%
2 2 5* Forest Hero Shards 25 7.69%
2 2 Universal Skin Shards 10 7.69%
2 2 Magic Dust 1200 7.69%
2 2 Magic Dust 1500 7.69%
2 2 Magic Dust 1800 7.69%
2 2 Monster Souls 600 7.69%
2 2 Monster Souls 900 7.69%
2 2 Chaos Stone 120 7.69%
2 2 Chaos Stone 180 7.69%
3 3 Kharma 1 4.17%
3 3 Corpsedemon 1 4.17%
3 3 Baade 1 4.17%
3 3 Kamath 1 4.17%
3 3 Ormus 1 4.17%
3 3 Flame Strike 1 4.17%
3 3 Sigmund 1 4.17%
3 3 Miki 1 4.17%
3 3 Margaret 1 4.17%
3 3 Barea 1 4.17%
3 3 Queen 1 4.17%
3 3 Karim 1 4.17%
3 3 Demon Hunter 1 4.17%
3 3 Rosa 1 4.17%
3 3 Vesa 1 4.17%
3 3 Heart Watcher 1 4.17%
3 3 Magic Dust 6000 4.17%
3 3 Magic Dust 6600 4.17%
3 3 Magic Dust 7200 4.17%
3 3 Magic Dust 7800 4.17%
3 3 Monster Souls 3000 4.17%
3 3 Monster Souls 3900 4.17%
3 3 Chaos Stone 600 4.17%
3 3 Chaos Stone 780 4.17%
4 3 Skerei 1 5.46%
4 3 King Barton 1 5.46%
4 3 Valentino 1 5.46%
4 3 Valkyrie 1 5.46%
4 3 Horus 1 5.46%
4 3 Amuvor 1 5.46%
4 3 Dark Arthindol 1 5.46%
4 3 Mihm 1 5.46%
4 3 Aspen 1 5.46%
4 3 Faith Blade 1 5.46%
4 3 Belrain 1 5.46%
4 3 Asmodel 1 5.46%
4 3 Aida 1 1.64%
4 3 Magic Dust 15000 5.46%
4 3 Magic Dust 18000 5.46%
4 3 Monster Souls 9000 5.46%
4 3 Monster Souls 7500 5.46%
4 3 Chaos Stone 1500 5.46%
4 3 Chaos Stone 1800 5.46%

 

Download Idle Heroes PC Version (May 2021 Updated)Download