Skip to content
Idle Heroes Brave Trial
Shared by samogot
Stage | Dragon Scale | Gold | Mirror Rate | Chest Rates |
Level 40-59 | Level 60-79 | Level 80-99 | Level 100-999 | Level 1 | Level 2 | Rank 3 | Rank 4 |
Day 1 | 50 | 20,000 | 25,000 | 30,000 | 35,000 | | | | | |
Day 2 | 55 | 22,000 | 27,000 | 32,000 | 37,000 | | | | | |
Day 3 | 60 | 24,000 | 29,000 | 34,000 | 39,000 | | | | | |
Day 3 Reward | 100 | 50,000 | 50,000 | 50,000 | 50,000 | | 70% | 30% | | |
Day 4 | 65 | 26,000 | 31,000 | 36,000 | 41,000 | | | | | |
Day 5 | 70 | 28,000 | 33,000 | 38,000 | 43,000 | | | | | |
Day 6 | 75 | 30,000 | 35,000 | 40,000 | 45,000 | | | | | |
Day 6 Reward | 150 | 100,000 | 100,000 | 100,000 | 100,000 | | 60% | 40% | | |
Day 7 | 80 | 32,000 | 37,000 | 42,000 | 47,000 | | | | | |
Day 8 | 85 | 34,000 | 39,000 | 44,000 | 49,000 | | | | | |
Day 9 | 90 | 36,000 | 41,000 | 46,000 | 51,000 | | | | | |
Day 9 Reward | 200 | 150,000 | 150,000 | 150,000 | 150,000 | | 50% | 50% | | |
Day 10 | 95 | 38,000 | 43,000 | 48,000 | 53,000 | | | | | |
Day 11 | 100 | 40,000 | 45,000 | 50,000 | 55,000 | | | | | |
Day 12 | 100 | 50,000 | 55,000 | 60,000 | 57,000 | | | | | |
Day 12 Reward | 250 | 200,000 | 200,000 | 200,000 | 200,000 | | 40% | 60% | | |
Day 13 | 105 | 42,000 | 47,000 | 52,000 | 59,000 | | | | | |
Day 14 | 105 | 52,000 | 57,000 | 62,000 | 61,000 | | | | | |
Day 15 | 110 | 54,000 | 59,000 | 64,000 | 63,000 | | | | | |
Day 15 Reward | 300 | 250,000 | 250,000 | 250,000 | 250,000 | | | | 100% | |
Night 1 | 115 | 56,000 | 61,000 | 66,000 | 65,000 | | | | | |
Night 2 | 120 | 58,000 | 63,000 | 68,000 | 67,000 | | | | | |
Night 3 | 125 | 60,000 | 65,000 | 70,000 | 69,000 | 10% | | | | |
Night 3 Reward | 200 | 100,000 | 100,000 | 100,000 | 100,000 | | 70% | 30% | | |
Night 4 | 130 | 62,000 | 67,000 | 72,000 | 71,000 | | | | | |
Night 5 | 135 | 44,000 | 49,000 | 54,000 | 73,000 | | | | | |
Night 6 | 135 | 64,000 | 69,000 | 74,000 | 75,000 | 20% | | | | |
Night 6 Reward | 250 | 150,000 | 150,000 | 150,000 | 150,000 | | 60% | 40% | | |
Night 7 | 140 | 66,000 | 71,000 | 76,000 | 77,000 | | | | | |
Night 8 | 145 | 68,000 | 73,000 | 78,000 | 79,000 | | | | | |
Night 9 | 150 | 70,000 | 75,000 | 80,000 | 81,000 | 20% | | | | |
Night 9 Reward | 300 | 200,000 | 200,000 | 200,000 | 200,000 | | 50% | 50% | | |
Night 10 | 155 | 72,000 | 77,000 | 82,000 | 83,000 | | | | | |
Night 11 | 160 | 74,000 | 79,000 | 84,000 | 85,000 | | | | | |
Night 12 | 175 | 46,000 | 51,000 | 56,000 | 87,000 | 30% | | | | |
Night 12 Reward | 350 | 250,000 | 250,000 | 250,000 | 250,000 | | 40% | 60% | | |
Night 13 | 200 | 76,000 | 81,000 | 86,000 | 89,000 | | | | | |
Night 14 | 225 | 48,000 | 53,000 | 58,000 | 91,000 | | | | | |
Night 15 | 250 | 78,000 | 83,000 | 88,000 | 93,000 | 40% | | | | |
Night 15 Reward | 400 | 300,000 | 300,000 | 300,000 | 300,000 | | | | | 100% |
Total Rewards
Total |
Stage | Dragon Scale | Gold |
Level 40-59 | Level 60-79 | Level 80-99 | Level 100-999 |
Day 1 | 50 | 20,000 | 25,000 | 30,000 | 35,000 |
Day 2 | 105 | 42,000 | 52,000 | 62,000 | 72,000 |
Day 3 | 265 | 116,000 | 131,000 | 146,000 | 161,000 |
Day 4 | 330 | 142,000 | 162,000 | 182,000 | 202,000 |
Day 5 | 400 | 170,000 | 195,000 | 220,000 | 245,000 |
Day 6 | 625 | 300,000 | 330,000 | 360,000 | 390,000 |
Day 7 | 705 | 332,000 | 367,000 | 402,000 | 437,000 |
Day 8 | 790 | 366,000 | 406,000 | 446,000 | 486,000 |
Day 9 | 1080 | 552,000 | 597,000 | 642,000 | 687,000 |
Day 10 | 1175 | 590,000 | 640,000 | 690,000 | 740,000 |
Day 11 | 1275 | 630,000 | 685,000 | 740,000 | 795,000 |
Day 12 | 1625 | 880,000 | 940,000 | 1,000,000 | 1,052,000 |
Day 13 | 1730 | 922,000 | 987,000 | 1,052,000 | 1,111,000 |
Day 14 | 1835 | 974,000 | 1,044,000 | 1,114,000 | 1,172,000 |
Day 15 | 2245 | 1,278,000 | 1,353,000 | 1,428,000 | 1,485,000 |
Night 1 | 2360 | 1,334,000 | 1,414,000 | 1,494,000 | 1,550,000 |
Night 2 | 2480 | 1,392,000 | 1,477,000 | 1,562,000 | 1,617,000 |
Night 3 | 2805 | 1,552,000 | 1,642,000 | 1,732,000 | 1,786,000 |
Night 4 | 2935 | 1,614,000 | 1,709,000 | 1,804,000 | 1,857,000 |
Night 5 | 3070 | 1,658,000 | 1,758,000 | 1,858,000 | 1,930,000 |
Night 6 | 3455 | 1,872,000 | 1,977,000 | 2,082,000 | 2,155,000 |
Night 7 | 3595 | 1,938,000 | 2,048,000 | 2,158,000 | 2,232,000 |
Night 8 | 3740 | 2,006,000 | 2,121,000 | 2,236,000 | 2,311,000 |
Night 9 | 4190 | 2,276,000 | 2,396,000 | 2,516,000 | 2,592,000 |
Night 10 | 4345 | 2,348,000 | 2,473,000 | 2,598,000 | 2,675,000 |
Night 11 | 4505 | 2,422,000 | 2,552,000 | 2,682,000 | 2,760,000 |
Night 12 | 5030 | 2,718,000 | 2,853,000 | 2,988,000 | 3,097,000 |
Night 13 | 5230 | 2,794,000 | 2,934,000 | 3,074,000 | 3,186,000 |
Night 14 | 5455 | 2,842,000 | 2,987,000 | 3,132,000 | 3,277,000 |
Night 15 | 6105 | 3,220,000 | 3,370,000 | 3,520,000 | 3,670,000 |