Note:
- Assuming that your Heroes are at least E3 and have full techs/gears.
- New Heroes are being updated.
- Assuming that your E3 Valkyrie is using Rune Power, this set, Stone HP/HP and Enabling Skills 1/1/1
- Best build for Aida in Aspen is Fearless Armor + 1/2 Regular 6 Set + 1/2 Mage Set (like Valkyrie) for max HP. Stone HP/HP and Enabling Skills 1/1/1
[divider height=”30″ style=”default” line=”default” themecolor=”0″]
Aspen Hell 1-50 Guide
The easiest Hero that could help you push to Hell #50 in Idle Heroes Aspen is E3 Valkyrie.
Follow these simple rules when using her in Hell stage 1-50:
- Full HP vs 4 Poison / 4 Forest / 4 Abyss / 4 Priest / 4 Light
[divider height=”30″ style=”default” line=”default” themecolor=”0″]
Aspen Hell 51-100 Guide
[accordion title=”Quick Hell 51-100 Guide” open1st=”0″ openAll=”0″ style=””]
[one_second]
[accordion_item title=”Valkyrie Guiide”]
Can die vs:
- 4x Forest
- 4x Light
- 4x Abyss
- 4x Priest
- 4x Poison
- 4x Mirage
- 2x HW
- 2x Fat Mu
- 2x Amu
- x1 or 2x Sigmund
- 1x Asmodel
- 1x Baade
- 1x Vesa
Needs 100% HP vs:
- 4x Aidan
- 4x FB after Hell level 80
Needs 100% HP and 50% energy vs:
- x1 or 2x Sigmund (can die)
- x2 Fat Mu (can die)
- x2 HW (can die)
Needs 100% HP and 100% energy vs:
- 4x Mirage (can die)
- 2x Amuvor (can die)
Heals from:
- Mihm/DA/Val/CD/IB levels
[/accordion_item]
[/one_second]
[one_second]
[accordion_item title=”Aida Guide”]
Can die vs:
- 4x Forest
- 4x Stun-heavy teams (Valentinos)
- 4x Light node with Asmodel
- 1x Baade
Needs 100% HP vs:
- 4x Aidan
- 4x Stun levels
Needs 100% HP and 50% energy vs:
- Baade
- All Light
- All Priest
- 2x HW
Needs 100% HP and 100% energy vs:
- 4x Mihm
- 3x Sleepless 1x Mihm
- 4x Sleepless
- 2x Amuvor
She can survive 15 rounds and gain energy from:
- 3x Sleepless 1x Mihm
- 4x Sleepless
[/accordion_item]
[/one_second]
[/accordion]
= Win with High HP = Win with Medium HP = Win with Low HP = Draw = Lose
Enemies | # of Enemies | Levels | Valkyrie | Aida |
Aspen |
1 | 420 | ||||
1 | 420 | ||||
1 | 430 | ||||
1 | 420 | ||||
1 | 430 | ||||
1 | 420 | ||||
1 | 430 | ||||
1 | 420 | ||||
1 | 430 | ||||
1 | 420 | ||||
1 | 430 | ||||
1 | 440 | ||||
1 | 420 | ||||
1 | 430 | ||||
1 | 440 | ||||
1 | 420 | ||||
1 | 430 | ||||
1 | 440 | ||||
1 | 420 | ||||
1 | 430 | ||||
1 | 440 | ||||
1 | 420 | ||||
1 | 420 | ||||
1 | 420 | ||||
1 | 420 | ||||
1 | 430 | ||||
1 | 440 | ||||
1 | 420 | ||||
1 | 430 | ||||
1 | 440 | ||||
1 | 420 | ||||
1 | 420 | ||||
1 | 430 | ||||
1 | 430 | ||||
x2 | 2 | 420 | |||
x2 | 2 | 430 | |||
x2 | 2 | 430 | |||
x2 | 2 | 420 | |||
x2 | 2 | 420 | |||
x2 | 2 | 440 | |||
x2 | 2 | 420 | |||
x2 | 2 | 440 | |||
2 | 420 | ||||
x2 | 2 | 430 | |||
x2 | 2 | 420 | |||
x2 | 2 | 430 | |||
2 | 430 | ||||
x2 | 2 | 420 | |||
x2 | 2 | 430 | |||
x2 | 2 | 420 | |||
x2 | 2 | 430 | |||
x2 | 2 | 430 | |||
x2 | 2 | 420 | |||
x2 | 2 | 440 | |||
x4 | 4 | 440 | |||
x4 | 4 | 420 | |||
4 | 430 | ||||
x3 | 4 | 420 | |||
x3 | 4 | 430 | |||
x4 | 4 | 420 | |||
x4 | 4 | 430 | |||
x4 | 4 | 440 | |||
x4 | 4 | 420 | |||
4 | 420 | ||||
x4 | 4 | 420 | |||
x4 | 4 | 430 | |||
4 | 420 | ||||
4 | 430 | ||||
4 | 420 | ||||
4 | 430 | ||||
x4 | 4 | 420 | |||
x4 | 4 | 430 | |||
x4 | 4 | 420 | |||
x3 | 4 | 430 | |||
4 | 420 | ||||
4 | 430 | ||||
x3 | 4 | 430 | |||
x3 | 4 | 440 | |||
x4 | 4 | 420 | |||
x4 | 4 | 430 | |||
4 | 420 | ||||
4 | 430 | ||||
x2 | 4 | 420 | |||
x2 | 4 | 430 |
Credits: TheExusGamer / Zeals Discord